
- AC Motor
- HVAC Motor Application
- 60 hp
- 3600 rpm
- Three Phase
Mounting | Foot Mounted |
HP | 60 |
Hz | 60 Hz |
Full Load Amps | 53.6 |
Input Phase | Three Phase |
Voltage Rating | 575 |
Service Factor | 1.25 |
RPM | 3600 rpm |
C Dimension | 32.338 in |
Motor Application | HVAC |
Frame | 364/5TS |
Enclosure | TEFC |
Phase | Three Phase |
Full Load Efficiency | 93.6 % |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Weight | 954.0 LB |
EAN or UPC | 79093231872416 |
