
- 5 1/8" Shaft Diameter
- 6 1/8" Housing Bore
- 3/4" Width
- Dual Lip w/Two Springs
- Internal
Lip Style | Internal |
Case Construction | Steel Case w/Inner Case |
Spring Material | Carbon Steel Garter |
Lip Material | Silicone |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Seal Design | Assembled Design |
Temperature Range [Max] | 350 °F |
Temperature Range [Min] | -80 °F |
Housing Bore Dia. | 6 1/8 in |
Inch/Metric | Inch |
Construction | 7S |
Shaft Dia. | 5.125 in |
Lip Type | Dual Lip w/Two Springs |
Pressure | 7 psi |
Weight | 0.501 LB |
EAN or UPC | 53893515335 |
