
- 28 mm Shaft Diameter
- 139.88 mm Housing Bore
- 13 mm Width
- Special Construction
- Internal
Spring Material | N/A |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 |
Inch/Metric | Metric |
Lip Type | Special Construction |
Cover/Compensation Ring/Plate Required | No |
Case Construction | Special Construction |
Lip Material | PTFE (Teflon) |
Lip Style | Internal |
Temperature Range [Max] | 450 °F |
Temperature Range [Min] | -100 °F |
Seal Design | Assembled Design |
Shaft Dia. | 28 mm |
Housing Bore Dia. | 139.88 mm |
Construction | Special |
Seal Application | General Purpose |
Pressure | 0 psi |
Weight | 0.59 LB |
EAN or UPC | 53893467740 |
