
- AC Motor
- Non-Sparking Motor Application
- 0.25 hp
- 1500/1800 rpm
- Three Phase
Full Load Efficiency | 64.7 % |
Input Phase | Three Phase |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Frame | 63 |
C Dimension | 8.504 in |
Phase | Three Phase |
Hz | 50/60 Hz |
RPM | 0.833333 rpm |
Full Load Amps | 0.57 |
Service Factor | 1 |
HP | 1/4 |
Motor Application | Non-Sparking |
Voltage Rating | 220-240/380-415/440-460 |
Enclosure | TEFC |
Weight | 2073.0 LB |
EAN or UPC | 79093236886562 |
