
- AC Motor
- General Purpose Motor Application
- 125 hp
- 1800 rpm
- Three Phase
Frame | 444/5TC |
Voltage Rating | 575 |
Hz | 60 Hz |
RPM | 1800 rpm |
Service Factor | 1.15 |
Efficiency Group | NEMA Premium® |
Input Phase | Three Phase |
HP | 125 |
Mounting | C-Face - Foot Mounted |
Phase | Three Phase |
Motor Application | General Purpose |
Full Load Efficiency | 95.4 % |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Enclosure | TEFC |
Full Load Amps | 111 |
C Dimension | 45.157 in |
Weight | 1853.757 LB |
EAN or UPC | 7892304605554 |
