
- AC Motor
- Cooling Tower Motor Application
- 50 hp
- 1800 rpm
- Three Phase
RPM | 1800 rpm |
C Dimension | 31.116 in |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Input Phase | Three Phase |
Phase | Three Phase |
Service Factor | 1.25 |
Full Load Amps | 59.2 |
Hz | 60 Hz |
Mounting | Foot Mounted |
Motor Application | Cooling Tower |
Full Load Efficiency | 94.5 % |
Voltage Rating | 230/460 |
Frame | 324/6T |
Enclosure | TEFC |
HP | 50 |
Weight | 644.0 LB |
EAN or UPC | 79090182578398 |
