
- AC Motor
- Pump Duty Motor Application
- 5 hp
- 3600 rpm
- Three Phase
Phase | Three Phase |
Full Load Efficiency | 88.5 % |
Motor Application | Pump Duty |
Full Load Amps | 4.72 |
Enclosure | TEFC |
Frame | 182/4JM |
Mounting | Foot Mounted |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Service Factor | 1.25 |
RPM | 3600 rpm |
C Dimension | 17.411 |
Hz | 60 Hz |
Voltage Rating | 575 |
Input Phase | Three Phase |
HP | 5 |
Weight | 114.0 LB |
EAN or UPC | 79090183966514 |
