
- AC Motor
- HVAC Motor Application
- 5 hp
- 1800 rpm
- Three Phase
Input Phase | Three Phase |
RPM | 1800 rpm |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Phase | Three Phase |
Frame Material | Rolled Steel |
Enclosure | TEFC |
Hz | 60 Hz |
Frame | 182/4T |
Full Load Efficiency | 89.5 % |
HP | 5 |
Voltage Rating | 575 |
Service Factor | 1.15 |
Mounting | Foot Mounted |
Full Load Amps | 5.2 |
C Dimension | 17.913 in |
Motor Application | HVAC |
Weight | 79.693 LB |
EAN or UPC | 79091587804020 |
