
- AC Motor
- Pump Duty Motor Application
- 3 hp
- 1800 rpm
- Three Phase
Service Factor | 1.25 |
Phase | Three Phase |
Voltage Rating | 230/460 |
Enclosure | TEFC |
Hz | 60 Hz |
Full Load Amps | 3.91 |
Input Phase | Three Phase |
Full Load Efficiency | 89.5 % |
HP | 3 |
Motor Application | Pump Duty |
Frame | 182/4JM |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
C Dimension | 17.411 in |
Mounting | Foot Mounted |
RPM | 1800 rpm |
Weight | 99.0 LB |
EAN or UPC | 79091583779544 |
