
- AC Motor
- General Purpose Motor Application
- 2 hp
- 1800 rpm
- Three Phase
Voltage Rating | 230/460 |
RPM | 1800 rpm |
Mounting | C-Face - Foot Mounted |
HP | 2 |
Full Load Amps | 2.7 |
Full Load Efficiency | 86.5 % |
Enclosure | TEFC |
Frame | 143/5TC |
Input Phase | Three Phase |
Hz | 60 Hz |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Service Factor | 1.15 |
Efficiency Group | NEMA Premium® |
C Dimension | 13.976 in |
Motor Application | General Purpose |
Phase | Three Phase |
Frame Material | Rolled Steel |
Weight | 47.703 LB |
EAN or UPC | 79091583341628 |
