
- AC Motor
- Pump Motor Application
- 500 hp
- 1800 rpm
- Three Phase
Frame Material | Cast Iron |
Duty | Continuous Duty |
RPM | 1800 rpm |
Full Load Efficiency | 96.2 % |
Enclosure | WPI |
Motor Application | Pump Motor |
Hz | 60 Hz |
Full Load rpm | 1785 rpm |
Frame | 5008PH |
Voltage Rating | 460 |
Mounting | Vertical |
Full Load Amps | 541 |
Poles | 4 |
Insulation | F |
Service Factor | 1.15 |
Phase | Three Phase |
Enclosure Designation | WPI - Weather Protected I |
Weight | 3700.0 LB |
EAN or UPC | 786382108052 |
