
- 2.562" Shaft Diameter
- 3.090" Housing Bore
- 3/8" Width
- Dual Lip w/o Spring
- Internal
Seal Application | General Purpose |
Temperature Range [Min] | -40 °F |
Spring Material | None |
Case Construction | Steel Case w/o Inner Case |
Shaft Dia. | 2.562 in |
Housing Bore Dia. | 3.09 in |
Lip Style | Internal |
Lip Material | Nitrile |
Surface Speed [Nom] | 2,000 ft/min |
Cover/Compensation Ring/Plate Required | No |
Seal Design | Bonded Design |
Temperature Range [Max] | 225 °F |
Lip Type | Dual Lip w/o Spring |
Inch/Metric | Inch |
Pressure | 0 psi |
Construction | 280 |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Weight | 0.061 LB |
EAN or UPC | 53893465616 |
