
- 2.812" Shaft Diameter
- 4.249" Housing Bore
- 0.468" Width
- Dual Lip w/One Spring
- Internal
Construction | 41 |
Cover/Compensation Ring/Plate Required | No |
Inch/Metric | Inch |
Shaft Dia. | 2.812 in |
Lip Style | Internal |
Temperature Range [Max] | 225 °F |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Lip Type | Dual Lip w/One Spring |
Spring Material | Carbon Steel Garter |
Seal Application | General Purpose |
Housing Bore Dia. | 4.249 in |
Seal Design | Assembled Design |
Temperature Range [Min] | -40 °F |
Surface Speed [Nom] | 3,000 ft/min |
Pressure | 7 psi |
Case Construction | Steel Case w/Inner Case |
Lip Material | Nitrile |
Weight | 0.34 LB |
EAN or UPC | 53893474779 |
