
- 74 mm Shaft Diameter
- 90 mm Housing Bore
- 10 mm Width
- Dual Lip w/One Spring
- Internal
Lip Type | Dual Lip w/One Spring |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Temperature Range [Max] | 350 °F |
Seal Design | Bonded Design |
Temperature Range [Min] | -80 °F |
Spring Material | Carbon Steel Garter |
Inch/Metric | Metric |
Case Construction | Rubber Covered Steel Case w/o Inner Case |
Lip Material | Silicone |
Housing Bore Dia. | 90 mm |
Lip Style | Internal |
Pressure | 7 psi |
Shaft Dia. | 74 mm |
Construction | 32 |
Weight | 0.211 LB |
EAN or UPC | 53893472010 |
