- 1 1/8" Housing, Carbon Spring Steel (Phosphate Coated), End-Play Take Up Style, Loose
description
- Type: internal, bowed housing and pins.
| Package Type | Loose |
| Load Capacity [Max] | 2400 lbs |
| Groove Depth | 0.036 in |
| Clearance Compressed in Housing | 0.745 in |
| Clearance Dia. Released In Groove | 0.815 in |
| Inch/Metric | Inch |
| Distance Outside Groove Wall to Face J (2) [Max] | 0.068 in |
| Series | BHO |
| Lug Height | 0.18 in |
| Bow Height | 0.085 in |
| Gap Width Ring In Groove | 0.232 in |
| Thrust Ring Safety Factor of 4 Pr Lb | 8019 lbf |
| Distance Outside Groove Wall to Face J (2) [Min] | 0.057 in |
| Thickness | 0.05 in |
| Thrust Groove Safety Factor of 2 Pg Lb | 3400 lbf |
| Edge Margin | 0.108 in |
| End Play Take-Up | 0.011 in |
| Material | Carbon Spring Steel |
| Hole Dia. | 0.078 in |
| Type | End-Play Take Up |
| Force to Flatten Rings | 65 lbf |
| Plating | Phosphate |
| Housing Diameter | 1 1/8 in |
| Weight | 0.02 LB |
| EAN or UPC | 721717013052 |

