
- AC Motor
- Inverter Duty Motor Application
- 15 hp
- 1770 rpm
- Three Phase
Enclosure | TEFC |
Full Load Amps | 39/19.5 |
Voltage Rating | 230/460 |
Service Factor | 1 |
Hz | 60 |
Phase | Three Phase |
Motor Application | Inverter Duty |
Frame | 254T |
Enclosure Designation | Totally Enclosed Fan Cooled |
Rotation | Reversible |
Frame Material | Aluminum |
Mounting | Rigid Base |
Insulation | F |
Open End Bearing | 208 |
Drive End Bearing | 309 |
Poles | 4 |
RPM | 1770 rpm |
Efficiency Group | 91 % |
Weight | 209.0 LB |
EAN or UPC | 691720338735 |
