
- 3.75 in Outside Diameter
- Cartridge Style
Efficiency Beta 1000 | 12 micron |
Inner Diameter (mm) | 57.5 |
Gasket ID (in) | 1.98 |
Efficiency Beta | 12 Micron @ Beta 1000 |
Overall Length (in) | 12.63 |
Outer Diameter (mm) | 95.2 |
Collapse Burst (mm) | 300 |
Gasket OD (in) | 2.26 |
Gasket OD (mm) | 57.45 |
Gasket ID (mm) | 50.39 |
Media Type | Synthetic |
Overall Length (mm) | 320.7 |
Inner Diameter (in) | 2.26 |
Outlet Diameter (mm) | 57.5 mm |
Outlet Diameter (in) | 2.26 in |
Outer Diameter (in) | 3.75 |
Collapse Burst (in) | 20.7 |
Style | Cartridge |
Gasket I.D. | 1.98 in, 50.39 mm |
Gasket O.D. | 2.26 in, 57.45 mm |
Weight | 2.2 LB |
EAN or UPC | 742330976708 |
