
- Primary Filter
applications
- WHITE 220053201
Length | 15.5 in, 393.7 mm |
Length (mm) | 393.7 |
Inner Diameter (mm) | 240.7 |
Overall Length (in) | 16 |
Outside Dia. | 13.84 in, 351.6 mm |
Efficiency Test Std | ISO 5011 |
Outer Diameter (mm) | 351.6 |
Outer Diameter (in) | 13.84 |
Element Description | Air Primary |
Inner Diameter (in) | 9.48 |
Overall Length (mm) | 406.4 |
Length (in) | 15.5 |
Type | Primary |
Overall Length | 16 in, 406.4 mm |
Weight | 9.1 LB |
EAN or UPC | 742330025901 |
