
- 01 Series Pillow Block
- 2 3/16" Shaft
- 3 5/32" Centerline to Base
- 11" Base Length
- 9 3/16" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Not intended for use in most cyclic applications or high speed engagement
- Tooth clutches are normally engaged when stationary
Bearing Design | Non-Expansion |
Seal Type | Triple Labyrinth Seals |
Static Load Rating [Max] | 24800 lbf |
Base Height | 1 1/4 in |
Temperature Range [Min] | 32 °F |
Bearing Type | Split Cylindrical |
Locking Device | Clamping Ring Collar |
Series | 01 Series |
Temperature Range [Max] | 212 °F |
Housing Material | Cast Iron |
Bolt Hole Spacing | 9 3/16 in |
Bolt Size | 5/8 in |
Shaft Dia. | 2.1875 in |
Axial Load | 1200 lbf |
RPM [Max] | 3940 rpm |
Bolt Hole Spacing Range [Min] | 8 7/8 in |
Housing Construction | 2 Piece |
Housing Height | 7 in |
Mounted Unit Duty | Heavy-Duty |
Pillow Block Type | Thru-Bolt |
Bolt Holes | 2 |
Base Length | 11 in |
Lubrication | Relubricatable |
Inch/Metric | Inch |
Insert Type | Split Steel Insert |
Bolt Hole Spacing Range [Max] | 9 1/2 in |
Base Width | 2 3/4 in |
End Type | Open End |
Pedestal | P 03 |
Dynamic Load Rating | 21800 lbf |
Weight | 23.579 LB |
EAN or UPC | 7316577501240 |
