
- AC Motor
- Non-Sparking Motor Application
- 200 hp
- 1500/1800 rpm
- Three Phase
Phase | Three Phase |
Service Factor | 1 |
RPM | 0.833333 rpm |
Full Load Efficiency | 96 % |
Voltage Rating | 380-415/660-690/440-460 |
HP | 200 |
Frame | 315S/M |
Input Phase | Three Phase |
C Dimension | 50.157 in |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Hz | 50/60 Hz |
Full Load Amps | 259 |
Enclosure | TEFC |
Motor Application | Non-Sparking |
Weight | 2425.0 LB |
EAN or UPC | 79094920361662 |
