
- AC Motor
- General Purpose Motor Application
- 800 hp
- 3600 rpm
- Three Phase
RPM | 3600 rpm |
Efficiency Group | NEMA Premium® |
Phase | Three Phase |
Motor Application | General Purpose |
Enclosure Designation | ODP - Open Drip Proof |
HP | 800 |
Service Factor | 1.15 |
C Dimension | 56 in |
Full Load Efficiency | 96.2 % |
Input Phase | Three Phase |
Voltage Rating | 460 |
Enclosure | ODP |
Hz | 60 Hz |
Mounting | Foot Mounted |
Full Load Amps | 885 |
Frame | 5010/11S |
Weight | 3528.0 LB |
EAN or UPC | 79093229433810 |
