
- AC Motor
- General Purpose Motor Application
- 250 hp
- 1200 rpm
- Three Phase
Enclosure Designation | ODP - Open Drip Proof |
Full Load Efficiency | 95.4 % |
HP | 250 |
Efficiency Group | NEMA Premium® |
Service Factor | 1.15 |
C Dimension | 48.317 in |
Motor Application | General Purpose |
Input Phase | Three Phase |
Hz | 60 Hz |
Voltage Rating | 460 |
Full Load Amps | 300 |
Phase | Three Phase |
RPM | 1200 rpm |
Enclosure | ODP |
Frame | 447/9T |
Mounting | Foot Mounted |
Weight | 2378.0 LB |
EAN or UPC | 79093225304442 |
