
- AC Motor
- Pump Duty Motor Application
- 75 hp
- 3600 rpm
- Three Phase
C Dimension | 36.711 in |
Hz | 60 Hz |
Service Factor | 1.25 |
Enclosure | TEFC |
Full Load Efficiency | 93.6 % |
Phase | Three Phase |
HP | 75 |
Full Load Amps | 81.9 |
Input Phase | Three Phase |
Voltage Rating | 230/460 |
Mounting | Foot Mounted |
RPM | 3600 rpm |
Frame | 364/5JP |
Motor Application | Pump Duty |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Weight | 1025.0 LB |
EAN or UPC | 7891327483545 |
