- AC Motor
- HVAC Motor Application
- 30 hp
- 1800 rpm
- Three Phase
| Frame | 284/6T |
| RPM | 1800 rpm |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Service Factor | 1.25 |
| Hz | 60 Hz |
| C Dimension | 27.929 in |
| Full Load Efficiency | 93.6 % |
| Full Load Amps | 28.1 |
| Motor Application | HVAC |
| Enclosure | TEFC |
| Phase | Three Phase |
| HP | 30 |
| Mounting | Foot Mounted |
| Input Phase | Three Phase |
| Voltage Rating | 575 |
| Weight | 482.0 LB |
| EAN or UPC | 79091588022348 |

