
- AC Motor
- Cooling Tower Motor Application
- 15/3.75 hp
- 1800/900 rpm
- Three Phase
Enclosure | TEFC |
Input Phase | Three Phase |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Full Load Amps | 15.2 |
RPM | 2 rpm |
C Dimension | 23.213 in |
Service Factor | 1.25 |
Full Load Efficiency | 89.5 % |
Hz | 60 Hz |
Phase | Three Phase |
Voltage Rating | 575 |
Mounting | Foot Mounted |
Frame | 254T |
Motor Application | Cooling Tower |
Weight | 271.0 LB |
EAN or UPC | 79090186790130 |
