
- AC Motor
- Cooling Tower Motor Application
- 15 hp
- 1800 rpm
- Three Phase
RPM | 1800 rpm |
Hz | 60 Hz |
Service Factor | 1.25 |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Enclosure | TEFC |
Input Phase | Three Phase |
Motor Application | Cooling Tower |
C Dimension | 23.213 in |
Frame | 254T |
Phase | Three Phase |
Mounting | Foot Mounted |
Voltage Rating | 200 |
HP | 15 |
Full Load Efficiency | 92.4 % |
Full Load Amps | 41.4 |
Weight | 333.0 LB |
EAN or UPC | 79090183177170 |
