
- AC Motor
- HVAC Motor Application
- 10 hp
- 3600 rpm
- Three Phase
RPM | 3600 rpm |
Service Factor | 1.15 |
Phase | Three Phase |
Mounting | Foot Mounted |
Motor Application | HVAC |
Enclosure | TEFC |
Frame | 213/5T |
C Dimension | 21.654 in |
Frame Material | Rolled Steel |
Input Phase | Three Phase |
Full Load Amps | 9.2 |
HP | 10 |
Full Load Efficiency | 90.2 % |
Hz | 60 Hz |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Voltage Rating | 575 |
Weight | 173.516 LB |
EAN or UPC | 7899058020725 |
