
- AC Motor
- Pump Duty Motor Application
- 10 hp
- 1800 rpm
- Three Phase
Mounting | P-Base |
Service Factor | 1.25 |
Full Load Efficiency | 91.7 % |
Phase | Three Phase |
Full Load Amps | 12.6 |
Input Phase | Three Phase |
Frame | 215HP |
Motor Application | Pump Duty |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
RPM | 1800 rpm |
Hz | 60 Hz |
Enclosure | TEFC |
Voltage Rating | 230/460 |
HP | 10 |
C Dimension | 21.346 in |
Weight | 214.0 LB |
EAN or UPC | 7894171227075 |
