
- AC Motor
- Pump Motor Application
- 15 hp
- 1800 rpm
- Three Phase
Full Load Efficiency | 93 % |
Service Factor | 1.15 |
Phase | Three Phase |
Full Load Amps | 36/17.8 |
Voltage Rating | 230/460 |
Poles | 4 |
Full Load rpm | 1780 rpm |
Mounting | Vertical |
RPM | 1800 rpm |
Hz | 60 Hz |
Motor Application | Pump Motor |
Frame | 254VP |
Enclosure Designation | WPI - Weather Protected I |
Enclosure | WPI |
Insulation | F |
Duty | Continuous Duty |
Weight | 265.0 LB |
EAN or UPC | 786382113483 |
