
- AC Motor
- Hostile Duty Motor Application
- 75 hp
- 1800 rpm
- Three Phase
Frame | 365T |
Frame Material | Cast Iron |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
RPM | 1800 rpm |
Service Factor | 1.15 |
Hz | 50/60 Hz |
Mounting | Horizontal - Footed |
Enclosure | TEFC |
Phase | Three Phase |
Full Load Efficiency | 95.4 % |
Poles | 4 |
Voltage Rating | 230/460 & 200/400 |
Full Load rpm | 1480 rpm, 1785 rpm |
Motor Application | Hostile Duty |
Full Load Amps | 170/85 |
Insulation | F |
Duty | Continuous Duty |
Weight | 700.0 LB |
EAN or UPC | 786382123956 |
