
- AC Motor
- General Purpose Motor Application
- 5 hp
- 1200 rpm
- Three Phase
Phase | Three Phase |
Full Load Efficiency | 89.5 % |
Insulation | F |
Duty | Continuous Duty |
Motor Application | General Purpose |
Hz | 50/60 Hz |
RPM | 1200 rpm |
Frame | 215T |
Frame Material | Rolled Steel |
Poles | 6 |
Full Load rpm | 965 rpm, 1175 rpm |
Mounting | Horizontal - Footed |
Full Load Amps | 15.3-14.4/7.2 |
Enclosure | ODP |
Enclosure Designation | ODP - Open Drip Proof |
Service Factor | 1.15 |
Voltage Rating | 208-230/460 & 190/380 |
Weight | 104.127 LB |
EAN or UPC | 786382020538 |
