
- 1.378" Shaft Diameter
- 2 1/2" Housing Bore
- 0.435" Width
- Special Construction
- Internal
Temperature Range [Max] | 225 °F |
Case Construction | Special Construction |
Surface Speed [Nom] | 2,000 ft/min |
Construction | Special |
Spring Material | N/A |
Seal Application | General Purpose |
Seal Design | Assembled Design |
Temperature Range [Min] | -40 °F |
Pressure | 0 psi |
Cover/Compensation Ring/Plate Required | No |
Inch/Metric | Inch |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 |
Shaft Dia. | 1.378 in |
Lip Type | Special Construction |
Housing Bore Dia. | 2 1/2 in |
Lip Style | Internal |
Lip Material | Nitrile |
Weight | 0.092 LB |
EAN or UPC | 53893514260 |
