- 0.561" Shaft Diameter
- 1.004" Housing Bore
- 0.254" Width
- Dual Lip w/One Spring
- Internal
| Spring Material | Carbon Steel Garter |
| Shaft Dia. | 0.561 in |
| Temperature Range [Min] | -30 °F |
| Temperature Range [Max] | 300 °F |
| Lip Type | Dual Lip w/One Spring |
| Lip Style | Internal |
| Case Construction | Steel Case w/o Inner Case |
| Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
| Lip Material | Acrylates |
| Housing Bore Dia. | 1.004 in |
| Pressure | 7 psi |
| Inch/Metric | Inch |
| Seal Design | Bonded Design |
| Construction | 47 |
| Weight | 0.043 LB |
| EAN or UPC | 53893501154 |

