
- 45 mm Shaft Diameter
- 78 mm Housing Bore
- 11 mm Width
- Triple Lip w/One Spring
- Internal
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Seal Application | General Purpose |
Cover/Compensation Ring/Plate Required | No |
Lip Type | Triple Lip w/One Spring |
Lip Material | Acrylates |
Inch/Metric | Metric |
Case Construction | Steel Case w/o Inner Case |
Pressure | 7 psi |
Temperature Range [Min] | -30 °F |
Shaft Dia. | 45 mm |
Construction | 66 |
Surface Speed [Nom] | 3,000 ft/min |
Temperature Range [Max] | 300 °F |
Housing Bore Dia. | 78 mm |
Seal Design | Bonded Design |
Spring Material | Carbon Steel Garter |
Lip Style | Internal |
Weight | 0.235 LB |
EAN or UPC | 53893498539 |
