
- 48 mm Shaft Diameter
- 64 mm Housing Bore
- 14 mm Width
- Special Construction
- Internal
Surface Speed [Nom] | 2,000 ft/min |
Spring Material | N/A |
Shaft Dia. | 48 mm |
Lip Style | Internal |
Temperature Range [Min] | -40 °F |
Pressure | 0 psi |
Housing Bore Dia. | 64 mm |
Seal Application | General Purpose |
Lip Material | Nitrile |
Seal Design | Assembled Design |
Temperature Range [Max] | 225 °F |
Inch/Metric | Metric |
Cover/Compensation Ring/Plate Required | No |
Construction | Special |
Lip Type | Special Construction |
Case Construction | Special Construction |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 |
Weight | 0.104 LB |
EAN or UPC | 53893497785 |
