
- 5.998" Shaft Diameter
- 6.757" Housing Bore
- 1/2" Width
- Special Construction
- Internal
Case Construction | Special Construction |
Temperature Range [Max] | 400 °F |
Cover/Compensation Ring/Plate Required | No |
Spring Material | N/A |
Pressure | 0 psi |
Lip Style | Internal |
Inch/Metric | Inch |
Housing Bore Dia. | 6.757 in |
Lip Type | Special Construction |
Temperature Range [Min] | -40 °F |
Surface Speed [Nom] | 2,000 ft/min |
Seal Application | General Purpose |
Seal Design | Assembled Design |
Construction | Special |
Lip Material | Fluoroelastomer - Viton |
Shaft Dia. | 5.998 in |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 |
Weight | 0.781 LB |
EAN or UPC | 53893466279 |
