
- 0.860" Shaft Diameter
- 1.437" Housing Bore
- 1/4" Width
- Single Lip w/Spring
- Internal
Seal Application | General Purpose |
Construction | 48 |
Cover/Compensation Ring/Plate Required | No |
Pressure | 7 psi |
Case Construction | Steel Case w/o Inner Case |
Seal Design | Bonded Design |
Lip Material | Acrylates |
Lip Type | Single Lip w/Spring |
Surface Speed [Nom] | 3,000 ft/min |
Lip Style | Internal |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Inch/Metric | Inch |
Housing Bore Dia. | 1.437 in |
Spring Material | Carbon Steel Garter |
Shaft Dia. | 0.86 in |
Temperature Range [Min] | -30 °F |
Temperature Range [Max] | 300 °F |
Weight | 0.029 LB |
EAN or UPC | 53893510835 |
