
- Internal
- Dual Lip w/One Spring
- Steel Case w/Inner Case
- 3.125" Shaft Diameter
- 4.375" Housing Diameter
Misalignment & Runout (In. @ Feet Per Minute) | 0.01 |
Shaft Dia. | 3.125 in |
Construction | 41 |
Pressure | 3 psi |
Housing Bore Dia. | 4 3/8 in |
Seal Design | Assembled Design |
Lip Material | Nitrile |
Case Construction | Steel Case w/Inner Case |
Lip Type | Dual Lip w/One Spring |
Temperature Range [Max] | 225 °F |
Seal Application | General Purpose |
Lip Style | Internal |
Inch/Metric | Inch |
Temperature Range [Min] | -40 °F |
Spring Material | Carbon Steel Garter |
Surface Speed [Nom] | 3,000 ft/min |
Cover/Compensation Ring/Plate Required | No |
Weight | 0.365 LB |
EAN or UPC | 53893484686 |
