
- 1 7/8" Shaft Diameter
- 2.623" Housing Bore
- 1/4" Width
- Single Lip w/o Spring
- Internal
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Spring Material | None |
Pressure | 0 psi |
Case Construction | Steel Case w/Inner Case |
Lip Style | Internal |
Lip Type | Single Lip w/o Spring |
Seal Application | General Purpose |
Cover/Compensation Ring/Plate Required | No |
Shaft Dia. | 1.875 in |
Lip Material | Nitrile |
Housing Bore Dia. | 2.623 in |
Seal Design | Assembled Design |
Temperature Range [Max] | 225 °F |
Inch/Metric | Inch |
Surface Speed [Nom] | 2,000 ft/min |
Temperature Range [Min] | -40 °F |
Construction | 4S |
Weight | 0.083 LB |
EAN or UPC | 53893505404 |
