
- Internal, Single Lip With Spring, Steel Case With Inner Case, 4.375" Shaft Diameter, 5.905" Housing Bore Diameter, 1" Wide
Misalignment & Runout (In. @ Feet Per Minute) | 0.01 |
Shaft Dia. | 4.375 in |
Lip Material | Nitrile |
Lip Style | Internal |
Case Construction | Steel Case w/Inner Case |
Inch/Metric | Inch |
Construction | 03 |
Spring Material | Carbon Steel Garter |
Pressure | 2 psi |
Temperature Range [Max] | 225 °F |
Seal Design | Assembled Design |
Seal Application | General Purpose |
Housing Bore Dia. | 5.905 in |
Temperature Range [Min] | -40 °F |
Lip Type | Single Lip w/Spring |
Surface Speed [Nom] | 3,000 ft/min |
Weight | 0.901 LB |
EAN or UPC | 53893527604 |
