
- 1 1/8" Shaft Diameter
- 1.494" Housing Bore
- 1/4" Width
- Single Lip w/o Spring
- Internal
Housing Bore Dia. | 1.494 in |
Surface Speed [Nom] | 2,000 ft/min |
Lip Material | Nitrile |
Lip Type | Single Lip w/o Spring |
Inch/Metric | Inch |
Temperature Range [Min] | -40 °F |
Lip Style | Internal |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Seal Design | Molded Design |
Case Construction | Rubber Covered Steel Case w/o Inner Case |
Construction | 34 |
Seal Application | General Purpose |
Temperature Range [Max] | 225 °F |
Shaft Dia. | 1.125 in |
Pressure | 0 psi |
Spring Material | None |
Cover/Compensation Ring/Plate Required | No |
Weight | 0.026 LB |
EAN or UPC | 53893473581 |
