
- Deep Groove Bearing Type
- 100 mm Inner Diameter
- 215 mm Outer Diameter
- 47 mm Width
features
- Metric series
- Conrad-type ball bearing
Pre Lubricant | None |
Enclosure | Open |
Width | 47.000 mm |
Fillet Radius | 3 mm |
Capacity | Standard Capacity |
Dynamic Load Rating | 174000 N |
Corner Radius [Min] | 3 mm |
Preload Level | None |
Ball Material | Steel |
Seal Type | Unsealed |
Lubricant | Oil Preservative |
Inch/Metric | Metric |
Rows of Balls | Single |
Precision Level | Standard (ABEC 1) |
Cage Material | Steel |
No. in Set | Single Bearing |
Origin | Single Row Radial |
icNumber | 7696397 |
Static Load Rating [Max] | 135000 N |
Precision | Standard |
Seal Material | None |
Material | Steel |
Locking Device | No Locking Device |
Limiting Speed - Oil | 4250 rpm |
O.D. | 215 mm |
Cage Type | Metal |
O.D. Type | Straight |
I.D. | 100 mm |
Radial Internal Clearance Specification | Normal Clearance |
Bearing Type | Deep Groove |
Bore Type | Round Bore |
Outer Ring Width | 47 mm |
Snap Ring | No Snap Ring |
Contact Angle | 0° |
Inner Ring Width | 47 mm |
Radial Internal Clearance | Normal |
Weight | 16.433 LB |
EAN or UPC | 4012801205924 |
