
- AC Motor
- General Purpose Motor Application
- 3 hp
- 3490 rpm
- Three Phase
Efficiency Group | 86.5 % |
Frame Material | Rolled Steel |
Voltage Rating | 208-230/460 |
Service Factor | 1.15 |
Phase | Three Phase |
Enclosure | TEFC |
Full Load Amps | 8.8-8/4 |
Enclosure Designation | Totally Enclosed Fan Cooled |
Hz | 60 |
Frame | 56C |
Open End Bearing | 6203 |
Insulation | F |
Mounting | Round |
Poles | 2 |
Motor Application | General Purpose |
RPM | 3490 rpm |
HP | 3 |
Drive End Bearing | 6205 |
Rotation | Reversible |
Weight | 45.0 LB |
EAN or UPC | 691720051771 |
