
- 15/16 in Inner Diameter.
- 1 3/16 in Outer Diameter.
- 1 in Overall Width
Limiting Speed - Grease | 9600 rpm |
Temperature Range [Min] | -4 °F |
I.D. | 15/16 in |
O.D. | 1 3/16 in |
Overall Width | 1 in |
Dynamic Load Rating | 18900 N |
Roller Type | Roller |
Bearing Type | Drawn Cup Bearing |
Retainer Material | Low Carbon Steel |
Limiting Speed - Oil | 16000 rpm |
Material | SUJ2 |
Series | BAM |
Static Load Rating | 34300 N |
Temperature Range [Max] | 248 °F |
No. of Rows | Single |
Weight | 0.078 LB |
EAN or UPC | 4549557002625 |
