- Solenoid Actuated Valve
- Pilot Operated Operation
- D08 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DG5V-8 models are two-stage directional control valves having an integrally-mounted wet armature solenoid pilot valve. These valves are generally used to control the movement of a work cylinder or the rotation of a fluid motor.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Overrides | Plain Override Solenoid Ends |
| Fluid Cleanliness | 19/17/14 micron |
| Temperature Range [Min] | -40 °F |
| Function | 3-Position Spring Centered |
| Response Type | Standard Response |
| Pilot Drain Code | None |
| Pilot/Drain | External Pilot/Internal Drain |
| Pressure Port Check Valve Code | None |
| Electrical Options Code | None |
| Body Material | Ductile Iron |
| Leakage | Standard Performance |
| Design No. | 10 |
| Coil Type Code | U |
| Pressure [Max] | 5000 psi |
| Housing Code | None |
| Port Restrictor Plug Code | None |
| Voltage & Frequency | 110/120 VAC - 50/60 Hz |
| Mounting | Subplate/Manifold Mount |
| Solenoid Indicator Lights Code | None |
| Surge Suppressor/Damper | None |
| Model No. | DG5V-8-S-8C-VM-U-B-10 |
| Indicator Lights | No |
| Performance | Standard Performance |
| Electrical Options | None |
| Coil Type | ISO 4400 (Din 43650) Connector |
| Actuator Type | Solenoid |
| Spool Spring Arrangement Code | C |
| Mechanical Options Code | None |
| AC/DC | AC |
| Seal Material | Buna-N |
| Electrical Connection | No Connector |
| Gauge Port Thread Type | 7/16 - 20 UNF, SAE Thread |
| Manual Override | Plain Override |
| Mechanical Options | None |
| No. of Stages | Two Stage |
| Rated Flow [Max] | 175 gal/min |
| NFPA Size | D08 |
| Spool Indicator Switch Code | None |
| Spool Control Modification Code | None |
| Pilot Pressure Code | None |
| Gauge Ports Code | None |
| EN Code | None |
| Temperature Range [Max] | 230 °F |
| Pilot Valve Type Code | S |
| Port T Pressure Rating | 5000 psi |
| Response Type Code | None |
| Port Restrictor Plugs | None |
| Pressure Port Check Valve Pressure | N/A |
| Spool Code | 8 |
| Valve Type | Standard-Duty |
| Reducer Module | No |
| Gauge Port | SAE-4 |
| Operation | Pilot Operated |
| Reducer Module Code | None |
| Center Position | P to T, A & B Blocked |
| Solenoid | Double |
| Pilot Valve Type | CETOP 3, Standard Performance |
| Surge Suppressor/Damper Code | None |
| Tank Port Rating | 5000 |
| Electrical Connector Code | None |
| Compatible Fluids | Petroleum Oil |
| Actuation Identification | Solenoid A, Solenoid B |
| Coil Rating Code | B |
| Crossover | All Ports Open, Restricted |
| Manual Override Option Code | None |
| Solenoid Energization Code | V |
| Weight | 35.0 LB |

