
- 110 mm O.D.
Material | Steel |
Precision Level | Standard (ABEC 1) |
Inner Ring Width | Wide |
Bearing Type | Radial |
Bore Type | Round Bore |
Inch/Metric | Metric Bore |
Precision | Standard |
Snap Ring | No Snap Ring |
Static Load Rating [Max] | 8160 lbf |
Enclosure | Double Sealed |
Radial Internal Clearance | Normal |
Rows of Balls | Single |
Outer Ring Width | 31.8 mm |
Seal Material | Rubber |
I.D. | 60 mm |
Preload Level | None |
Contact Angle | 0° |
Fillet Radius | 2.5 mm |
Locking Device | Concentric Locking Collar |
Shaft Dia. | 60 mm |
Radial Internal Clearance Specification | Normal Clearance |
No. in Set | Single Bearing |
O.D. | 110 mm |
Capacity | Standard Capacity |
Cage Material | Steel |
Cage Type | Metal |
Static Load Rating | 3700 kgf |
Lubricant | General Purpose |
Ball Material | Steel |
O.D. Type | Straight |
Dynamic Load Rating | 5350 kgf |
Seal Type | Contact Seals |
Dimensional Unit | Metric |
O.D. Style | Cylindrical |
Duty Series | Normal |
Relubricatable | Yes |
Overall Width | 66.6 mm |
Locking Style | Accu-Loc® |
Weight | 4.56 LB |
EAN or UPC | 808250203369 |
