
Shaft Fillet Radius [Max] | 0.187 in |
Cage Material | Brass/Bronze |
Radial Internal Clearance Specification | Normal Clearance |
Shaft Shoulder O.D. [Max] | 5.2 in |
Bearing Design | Removable Inner Ring – Straight |
End Type | Open End |
Housing Shoulder Diameter [Min] | 7.74 in |
Origin | Cylindrical Radial |
Enclosure | Open |
Precision Ground | Yes |
I.D. | 105 mm |
Radial Internal Clearance | Normal |
Housing Fillet Radius [Max] | 0.1 in |
Tolerance | Iso Class 0 (RBEC 1) |
Oil Hole | w/o Oil Hole |
Capacity | Standard Capacity |
Bore Type | Round Bore, Metric Type |
O.D. | 225 mm |
Inner Ring O.D. | 5.361 in |
Weight | 42.9 LB |
EAN or UPC | 662293040271 |
